Trabzon Weather Throughout the Year
Monthly weather averages
The climate of Trabzon is mild and humid under the Black Sea's influence, with rainfall spread across most months and year-round greenery. The table below shows conditions and average temperatures for each month to help you choose the best time.
| Month | Conditions | Average temperature |
|---|---|---|
| January | Cool and rainy on the coast, snow in the highlands | 6–11°C |
| February | Cold and rainy with snow in the highlands | 6–11°C |
| March | Milder weather begins and greenery returns | 8–14°C |
| April | Pleasant spring with intermittent rain | 10–16°C |
| May | Start of the tourist season — greenery and pleasant weather | 13–20°C |
| June | Excellent for visiting — full greenery and light mist | 16–24°C |
| July | Peak Arab season — warm and pleasant by day | 19–27°C |
| August | Peak season — mild, humid summer conditions | 20–28°C |
| September | End of season — pleasant and less crowded | 17–24°C |
| October | Beautiful autumn with warm colours and increasing rain | 13–19°C |
| November | Cold and rain, with snow beginning in the highlands | 9–15°C |
| December | Cold, rainy winter with snow in the highlands | 7–12°C |
Best time to visit Trabzon
Generally from May to September, with the peak for Arab visitors in July and August thanks to the mild weather compared with the Gulf heat. Those who prefer quiet and better prices should choose June or September. For snow lovers, winter offers a different experience in the highlands.
For those asking specifically about Trabzon weather in July andTrabzon weather in August: the temperature in Trabzon is mild on the coast with humidity, while Uzungol weather and the highlands stay cooler and pleasant. For summer detail, see Summer Travel Tips.
